| Overall dimensions – Small | 431 x 589 x 342mm (w x h x d)* |
| Overall dimensions – Medium | 654 x 652 x 427mm (w x h x d)* |
| Overall dimensions – Large | 779 x 710 x 468mm (w x h x d)* |
| Fuel bed | Coals or Logs |
| Heat output – Small | 1.95 – 3.60kW |
| Heat output – Medium | 2.50 – 5.28kW |
| Heat output – Large | 3.10 – 7.25kW |
| Heating efficiency – Conventional Flue | 78% |
| Heating efficiency – Balanced flue | 82% |
| Command controls | Manual |
| Standard upgradable | |
| Programmable upgradable | |
| Suitable for | Chimney/Flue Class 1 & 2 |
| Balanced Flue | |
| Powered Flue |